MEN'S SWEATER SIZE CHART |
SIZE | CHEST(IN) | LENGHT(IN) | SHOULDER(IN) |
S | 39.0 | 27.0 | 16.75 |
M | 41.0 | 27.5 | 17.5 |
L | 43.0 | 28.0 | 18.25 |
XL | 45.0 | 29.0 | 19.0 |
MEN'S SWEATER SIZE CHART |
SIZE | CHEST(IN) | LENGHT(IN) | SHOULDER(IN) |
S | 39.0 | 27.0 | 16.75 |
M | 41.0 | 27.5 | 17.5 |
L | 43.0 | 28.0 | 18.25 |
XL | 45.0 | 29.0 | 19.0 |
Buy 2 Get 1 Free.
Use Code:-B2G1
EXTRA 5% Off on PRE-PAID Orders.
BUY FOR 1999 GET FLAT 250 OFF.
Use CODE:-CS250
GET A CASHBACK OF UP TO Rs.500* PAY VIA MOBIKWIK WALLET AT CHECKOUT.
Use CODE:-MBK500