IF YOUR MEASUREMENTS FALL BETWEEN SIZES, WE SUGGEST THAT YOU SIZE UP FOR A BETTER FIT
SIZE | To Fit Waist | To Fit Hip | Inseam Length |
28 | 28 | 37 | 29.5 |
30 | 30 | 39 | 29.5 |
32 | 32 | 41 | 29.5 |
34 | 34 | 43 | 29.5 |
36 | 36 | 45 | 29.5 |
38 | 38 | 47 |
29.5
|
Cart
Your cart is empty
IF YOUR MEASUREMENTS FALL BETWEEN SIZES, WE SUGGEST THAT YOU SIZE UP FOR A BETTER FIT
SIZE | To Fit Waist | To Fit Hip | Inseam Length |
28 | 28 | 37 | 29.5 |
30 | 30 | 39 | 29.5 |
32 | 32 | 41 | 29.5 |
34 | 34 | 43 | 29.5 |
36 | 36 | 45 | 29.5 |
38 | 38 | 47 |
29.5
|